Welcome to the Macclesfield District General Hospital Department of Anaesthesia’s website, or MaccGas for short. If you are not an employee of MDGH, you shouldn’t really be here; please see the disclaimer. If you are a new trainee, please go straight to the college tutor page. To join the Whatsapp Group go to the contacts page and enter the door code. Our clinical lead is Dr Mahesh Doddi Kumar and the email address for our secretary is ecn-tr.anaesthetics@nhs.net.
Absence reporting
The abscence reporting line stopped working on 1st May 2024. You now have to call or email medical staffing on 01625 661224 or ecn-tr.medicalstaffing@nhs.net.
MaccGas.com aims to provide locally relevant information for anaesthetists at Macclesfield and links to useful resources. Apart from the rota and some renal replacement documentation there are no documents stored on the MaccGas Server. Links to hospital policies on the Intranet (starting with “nww” rather than “www”) will only work if you are on an “N3 network” (connected to hospital LAN or WiFi) and have a hospital login.
Links to hospital and NHS software systems
You will need user names and passwords for all of these. Many are only available if you are using the hospital network. The ones that are not hyperlinks are stand-alone applications that you will have to launch from the desktop Zenworks window.
| To do: | link: | problems? Phone: |
| Meditech Expanse | Meditech Expanse | |
| Trust Intranet | Trust Intranet | 3131 |
| NHS Mail | NHS mail | 3131 |
| Single sign on | ecn-tr.sso@nhs.net | 1980 or 3922 |
| CLINICAL: | ||
| Cheshire Care Record | Cheshire Care Record | 3131 |
| Clinic Letters | Medisec [non-browser] | 1416 |
| Patient observations | Vitalpac | 3490 |
| Blood results | Sunquest ICE | 01270 278390 |
| Order X-rays | CSC Patient Centre [non-browser] | 3462 |
| View X-rays | PACS | 1382 |
| Order blood | Bloodhound | 1236 |
| Discharge patients | eDNF [non-browser] | |
| Toxins database | Toxbase | 0344 892 0111 |
| ADMIN: | ||
| Report incidents | DATIX | 3602 |
| e-stat and mand, payslips | ESR | 6522 |
| Book annual and study leave, claim study leave expenses | Allocate Employee on-line (EOL) | 1336 |
| Job planning | Allocate job planning | 1336 |
| Pay | SBS epay | 0303 123 1177 |
| Revalidation | GMC online | via website |
| CPD | CPD system, Royal College of Anaesthetists | via website |
| log on-call (consultants) | Consultant on-call diary | mick.rothwell@nhs.net |
| Declare conflict of interest | Mydeclarations | via website |
Paper forms still in use:
Deanery Study Leave, Extra duty payment, Waiting list initiative, Covering Absent Colleagues, Medical Bank Claim Form
Internal ‘phone numbers
To phone these from outside, dial 01625 66… followed by the 4-figure number.
To bleep someone, dial 8 followed by bleep number followed by extension number. Contact details of members of the anaesthetic department can be found on the password protected “contacts” page.
| cardiac arrest | 2222 |
| Anaesthetic Office | 1307 / 3204 |
| ICU | 1929 |
| CICU | 3661 |
| Medical Staffing | 1962 |
| Human Resources (HR) | 1893 |
| wards: | |
| 1 | 1001 / 1087 |
| 2 | 1002 / 1091 |
| 3 | 1003 / 1089 |
| 4 | 1004 / 1093 |
| 5 | 1005 / 1099 |
| 6 | 1006 / 1472 |
| 7 | 1007 / 1015 |
| 9 | 1009 / 1076 |
| Children’s | 1080 |
| MAU | 1008 / 1070 |
| CCU | 1016 |
| A&E critical care | 1457 |
| Labour Ward | 1140 / 1155 / 1141 |
| Post natal ward | 1145 / 1153 / 3969 |
| SCBU | 1148 / 1147 |
| radiology | |
| x-ray | 1370 / 1373 |
| CT | 1388 |
| MRI | 1371 |
| theatres | |
| main front desk | 1401 |
| main recovery | 1727 |
| 1 (obstetric) | 1408 |
| 2 | 1409 |
| 3 | 1410 |
| 4 (emergency / trauma) | 1411 |
| orthopaedic front desk | 3172 / 3173 |
| orthopaedic recovery | 3170 / 3171 |
| orthopaedic coffee room | 3053 |
| 5 | 3655 |
| 6 | 3655 |
| STU front desk | 1898 |
| STU ward | 1737 |
| STU recovery (now CICU) | 3661 |
| STU coffee room | 1934 |
| STU theatre | 1926 |
| Specialist referrals | |
| Nephrology | Dr Kate Hillman |
1031 fax 3270
MicrobiologyDr Raj Rajendran
UHSM ECMOCoordinator07837 541143NEWTS
08000 848382
otherDr’s Mess1299General Office1105 / 1107Occupational Health1896Out patients’ reception1345 / 1728Pre-op assessment1088IT help desk3131Estates1616Acute pain1739Blood Bank1808BLEEPS1st on-call anaesthetist90002nd on-call anaesthetist9001surgical registrar on-call9501medical registrar on-call2003respiratory consultant9059Acute pain3402Outreach4444 (08:00-18:00)Site Manager7203